Arkansas College #142
traditionally meets twice annually:
A business meeting during the
Grand York Rite sessions of Arkansas
The Annual Meeting will be Second
Saturday in May at Bendemeer Grotto
For Official Information Contact:
George M. Coleman, OPC, PG, PS – Recorder
186 Dugger Rd
Beebe, AR 72012
501-336-5572
georgecoleman419@yahoo.com
Governor
Pre. Em. Michael P. Lockhart
2025-2026
Grand Governor
Timothy J. Henwood, OPC, PG, PGHP, PMIGM, PGC(H)
The first York Rite College was constituted on June 15, 1957. From here, the new organization spread rapidly from coast to coast and from north to south and by 1970 Colleges had been established in fourteen States and one Province of Canada.
Membership in a College is by invitation, and is restricted to those who hold membership in all of the other York Rite bodies.
2025 – 2026 Officers
Governor – Michael P. Lockhart
Dep. Governor – Dr. Joe Rouse
Chancellor – James Morehead
Primate – Sherrill Baker
Preceptor – William R. Frizzzell
Seneschal – Ron Tucker
Marshal – Mark Kalkbrenner
Sentinel – Paul Craig
Herald – Arthur Smith
Treasurer – Sumner Brashears, OPC,PG
Secretary – George M. Coleman, Jr., OPC, PG
Dir. of Work – Joshua Bryan
(L-R) Sherrill Baker, Joe Rouse, Michael Lockhart, Ron Tucker, Mark Kalkbrenner, George Coleman
2025 Royce Taylor Memorial Class
Colin Miller
2024 Angelo Cappola Memorial Class
Jerry Rapier, Scott Williams, Jon Walter
2022 Joseph T. Clements, Jr. Memorial Class
Michael Minton, James Mill
2019 Class
Billy Britt, Monty Fulmer, James Rochelle
2018 Class
?, Frank Kish, ?
2017 Class
?, ?, Doug McConnell
| YEAR | NAME |
|---|---|
| 1988-1989 | Homer F. Chamness |
| 1989-1990 | Jess N. Bonds, II |
| 1990-1991 | Kevin L. Hatfield |
| 1991-1992 | Johnnie D. Savage |
| 1992-1993 | H. B. Foster Bowden |
| 1993-1994 | Johnny A. Hedge |
| 1994-1995 | Clifford L. Duncan |
| 1995-1996 | Sumner Brashears |
| 1996-1997 | John T. Elliott |
| 1997-1998 | Ronald Hedge |
| 1998-1999 | Charles J. Swanner |
| 1999-2000 | Robert B. Mitchell |
| 2000-2001 | Robert A. Vowell |
| 2001-2002 | Jack L. Sharp |
| 2002-2003 | John Sam Davis |
| 2003-2004 | Bill A. Jones PGM |
| 2004-2005 | Bobbie B. Bennett |
| 2005-2006 | Douglas E. Dobbyn |
| YEAR | NAME |
|---|---|
| 2006-2007 | Dick E. Browning, PGM |
| 2007-2008 | James T. Bell |
| 2008-2009 | Timothy J. Henwood |
| 2009-2010 | Burt F. Lee |
| 2010-2011 | Royce H. Taylor |
| 2011-2012 | Dale Ingram Miller |
| 2012-2013 | Aaron J. South |
| 2013-2014 | James L. Weatherall |
| 2014-2015 | C. James Graham, PGM |
| 2015-2016 | Joseph T. Clements, Jr. |
| 2016-2017 | Steven G. Tiner |
| 2017-2018 | George K. Coffman, PGM |
| 2018-2019 | Thomas E. Liles |
| 2019-2021 | George M. Coleman, Jr |
| 2021-2022 | Charles H. Ferguson, PGM |
| 2022-2023 | Angelo G. Cappola |
| 2023-2024 | William Paul Wilson |
| 2024-2025 | Samuel D. Lattin, PGM |
| YEAR | NAME |
|---|---|
| 1988 | Homer F. Chamness, Jr. |
| 1990 | Jess N. Bonds, II |
| 1990 | Johnnie D. Savage |
| 1991 | Sumner Brashears |
| 1991 | Kevin L. Hatfield |
| 1992 | H. B. Foster Bowden |
| 1992 | Clifford L. Duncan |
| 1993 | Richard W. Brink |
| 1994 | Johnny A. Hedge |
| 1995 | John T. Elliott |
| 1995 | Frank S. Zimmerman |
| 1996 | John O. Clark |
| 1996 | Ronald Hedge |
| 1997 | Robert B. Mitchell |
| 1997 | Charles J. Swanner |
| 1999 | Esra S. Cook |
| 1999 | Paul C. Bush |
| 2001 | Jack L. Sharp |
| 2001 | Walter C. Barnhardt |
| 2002 | Bobby B. Bennett |
| 2002 | Douglas E. Dobbyn |
| 2003 | John Sam Davis |
| YEAR | NAME |
|---|---|
| 2003 | Theodore R. Solarz |
| 2004 | Bill A. Jones |
| 2004 | Edward Row |
| 2005 | Dick E. Browning |
| 2006 | James T. Bell |
| 2008 | Timothy J. Henwood |
| 2008 | John R. Koepke |
| 2009 | Burt F. Lee |
| 2010 | Royce Taylor |
| 2011 | Dale Miller |
| 2012 | James L. Weatherall |
| 2012 | C. James Graham |
| 2013 | Aaron South |
| 2015 | Steven G. Tiner |
| 2018 | George K. Coffman |
| 2019 | Thomas Liles |
| 2021 | George M. Coleman, Jr |
| 2022 | Charles H. Ferguson |
| 2023 | Angelo G. Coppola |
| 2024 | William Paul Wilson |
| 2025 | Sam Lattin |
The Gold Honor Award is presented to any Masonic Brother for rendering faithful and outstanding service to any branch of Freemasonry. The recipient does not have to be a member of the York Rite College, nor is it required that he be a member of the York Rite.
Arkansas York Rite College No. 142 has given this award to the following:
| YEAR | NAME |
|---|---|
| 1989 | Jack B. Donham, PGM |
| 1990 | Haydyn P. Davis, PGM |
| 1991 | Claude Collie, PGM |
| 1992 | Hans Siegfreid Johnson |
| 1993 | H. D. Gifford |
| 1994 | C. Bush, PGM |
| 1994 | Robert E. Spaulding |
| 1995 | Elliot Flickinger |
| 1995 | John O. Clark |
| 1996 | Bobby B. Bennett |
| 1996 | Weir E. Davidson |
| 1997 | John G. Ayers |
| 1997 | Labon Tompkins |
| 1998 | James L. Weatherall, PGM |
| 1998 | Walter C. Barnhardt |
| 1999 | James P. Vinson, Sr. |
| 1999 | Timothy J. Henwood |
| 2000 | Emmett L. Pollard, Jr. |
| 2000 | Dwane F. Treat, SGIG |
| 2000 | Charles Green |
| 2001 | Bill J. Harmon |
| 2001 | Frank Smith, PGM |
| 2002 | Rev. Tim McMinn |
| 2002 | David T. Arnold |
| 2002 | Rev. Steve Tiner |
| 2003 | John H. Kidwell, PGM |
| 2003 | P. Richard Gambill |
| 2004 | John T. Winchester |
| 2004 | Leslie O. Payne |
| 2004 | Wilburn B. Howton |
| YEAR | NAME |
|---|---|
| 2005 | George K. Coffman |
| 2005 | Hershel Wright |
| 2006 | Herman Johnson |
| 2006 | Curtis Bratcher |
| 2006 | Jasper O. Northcut |
| 2007 | Nester Pankey |
| 2007 | Bill Sharp |
| 2007 | Ardis O. Dean |
| 2008 | Ransom Walker |
| 2008 | Adam McClung |
| 2008 | C. James Graham |
| 2008 | Mack Ellis |
| 2009 | Mike Noles |
| 2009 | Ralph Michael Snyder |
| 2009 | Odis Aston |
| 2010 | Gerald Hoggard |
| 2010 | Wally Thomas |
| 2010 | David Bassett |
| 2010 | James Anderson |
| 2010 | Michael Lockhart |
| 2011 | Martin E Warren, PGM |
| 2011 | James Larry Holt |
| 2011 | W. Paul Wilson |
| 2012 | John M. Kennedy |
| 2012 | Silas M. Wilson |
| 2012 | Harry A. Flagel |
| 2013 | Robert L. Jackson, PGM |
| 2013 | Jimmy L. Williams |
| 2013 | Michael Olegario |
| 2014 | Jerry C. Hixson |
| YEAR | NAME |
|---|---|
| 2014 | Carl M. Phillips |
| 2014 | Jason Holt |
| 2015 | Andy Miller |
| 2016 | Ronald Tucker |
| 2016 | Carl E. Nelson, PGM |
| 2016 | Mitch Hensley |
| 2016 | Al Davis |
| 2017 | James Monty Fulmer |
| 2018 | Christopher George |
| 2018 | Brad Leggett |
| 2018 | James Rorie |
| 2018 | Harold Sutherland |
| 2018 | James Rochelle |
| 2021 | Jeffery Squires |
| 2021 | J.D. Sexton |
| 2021 | Thomas Flowers |
| 2021 | Arthur Smith |
| 2021 | Jacob Claude Davis |
| 2021 | David S. Ponder |
| 2021 | Thomas Lampirez |
| 2021 | Clint Chastain |
| 2021 | Jon Walter |
| 2022 | Troy Cole |
| 2023 | Stacey Ralls |
| 2023 | Steve Gregory |
| 2023 | Joshua Bryan |
| 2024 | Steve Andrews |
| 2024 | Will Teeter |
| 2024 | Jerry Garbett |
| 2024 | Billy Britt |
The Sovereign College Service Award is presented to a Companion Knight of the College who has contributed outstanding service to the York Rite College.
Arkansas York Rite College No. 142 has presented this award to the following Companion Knights:
| YEAR | NAME |
|---|---|
| 1992 | Grant R. Rubly |
| 1993 | Lynas C. Gustin |
| 1994 | Gordon O. Delaney |
| 1995 | Esra S. Cook |
| 1996 | Robert A. Vowell |
| 1997 | Wayne E. St. John |
| 1998 | Theodore A. Solarz |
| YEAR | NAME |
|---|---|
| 1999 | Tony H. Vernich |
| 2002 | Dick E. Browning, PGM |
| 2003 | Bill A. Jones, PGM |
| 2005 | Steven G. Tiner |
| 2006 | John R. Koepke |
| 2014 | George M. Coleman, PGHP |
| 2019 | William Paul Wilson |