Pre-Assembly Meeting
August 15, 2025
6:30 p.m.
Western Sizzlin Restaurant on Towson Ave.
Annual Assembly
November 11, 2025
2:00 p.m.
Belle Point Masonic Lodge
For Official Information Contact:
Kevin L. Hatfield, PGM, PS – Recorder
479-856-2508
khatfiel@madisoncounty.net
Scott Sells
Puissant Sovereign
2024-2025
Puissant Sovereign: Scott Sells
Eminent Viceroy: Arthur Smith
Sr. General: Michael Lockhart
Jr. General: Scott McBride
Treasurer: Joe Rouse, PS
Recorder: Kevin L. Hatfield, PS
Prelate: Boyd Freeman, PGM
Prefect: Ray Matthew
Standard Bearer: Greg Carmen
Herald: David Boyer
Sentinel: Thomas Flowers
The Red Cross of Constantine is officially The Masonic and Military Order of the Red Cross of Constantine and the Orders of the Holy Sepulchre and St. John the Evangelist, the latter two of which are called the Appendant Orders. There are also two chair degrees conferred on the Viceroy and Sovereign of a Conclave, and two honorary orders: Knight Commander of Constantine and Knight Grand Cross. The governing body of the Order for the United States of America and Its Jurisdiction is styled The United Grand Imperial Council of Knights of the Red Cross of Constantine and Appendant Orders for the United States of America and Its Jurisdiction.
The purpose of the Constantinian Orders are to commemorate the first elevation of Christianity from the position of a despised and proscribed heresy to that of a legally recognized and honored religion, to cultivate the social virtues, appeal to the intellectual and moral qualities, preserve as far as possible the customs of the fraternity and bring about good fellowship and understanding between all branches of Masonry.
Knights Companions of the Order meet in Conclaves of the Red Cross of Constantine and a member must be a Royal Arch Mason in good standing and subscribe to a belief in the Christian religion as revealed in the New Testament. Membership is by invitation and each Conclave has a prescribed membership limit.
YEAR | NAME |
---|---|
1951 | Thomas K Morton * |
1952 | John W Vaile * |
1953 | Robert C Mack * |
1954 | James H Clendenning * |
1955 | Okla H Smith * |
1956 | Ormand B Shaw * |
1957 | Nelson M Robertson * |
1958 | Lincoln D Moran * |
1959 | Roy A Long * |
1960 | Raymond H Ford * |
1961 | Charles H Cross * |
1962 | Leslie M Greene * |
1963 | Robert L Secrest * |
1964 | Robert K Rodgers * |
1965 | Harry K Seymour * |
1966 | Albert R Stout * |
1967 | Ralph E Crigler * |
1968 | Fred E Harris * |
1969 | James F Blakemore * |
YEAR | NAME |
---|---|
1970 | Franklin B Trusdell * |
1971 | Noble B Jones * |
1972 | Leon M Wasson * |
1973 | Glenn E Ward * |
1974 | Harvey A Storey * |
1975 | Earl K Alexander * |
1976 | John G Ayers * |
1977 | Chester A Liddle * |
1978 | Earsel Allumbaugh * |
1979 | Dennis H Carmack * |
1980 | J Luther Whitfield * |
1981 | Stewart M Condren * |
1982 | Donald H Flanders * |
1983 | M C Lewis Jr * |
1984 | Robert Hays Williams * |
1985 | Lynas C Gustin * |
1986 | Homer F Chamness * |
1987 | Ellis G Yoes * |
1988 | Paul C Bush * |
YEAR | NAME |
---|---|
1989 | Carl L Robertson * |
1990 | Sumner Brashears |
1991 | Charles S Mankin * |
1992 | Oral T Brewer * |
1993 | Murrey O Campbell * |
1994 | Lester J Gallaway * |
1995 | Kevin L Hatfield |
1996 | Thomas L May |
1997 | Robert B Mitchell * |
1998 | Okla Ben Smith * |
1999 | Clifford L Duncan * |
2000 | Robert L Harmon * |
2001 | James T Bell * |
2002 | Dwight E Kinsey * |
2003 | Theodore R Solarz * |
2004 | Charles J Swanner * |
2005 | Bobby B Bennett |
2006 | Douglas E Dobbyn * |
YEAR | NAME |
---|---|
2007 | Robert W Gipson |
2008 | A H Watson Jr * |
2009 | Robert A Burbage * |
2010 | Billy A Jones * |
2011 | Dale I Miller – |
2012 | Aaron J South – |
2013 | Charles E Stuttle |
2014 | David T Arnold * |
2014 | Jack C Buell * |
2015 | Thomas E Liles |
2016 | Martin E Warren |
2017 | Joe P Rouse |
2018 | R Jerry Whorton |
2019 | James E O Hern |
2020 | Paul H Craig |
2021 | Alvin Lee Lievsay |
2022 | Jarrod R Adkisson PGM |
2023 | C Max Norris |
2024 | Mike Winningham |
– No Longer a member
* Deceased